NJRB | ⚾ Baseball
Mon, May 20, 2013 · FINAL
Gloucester City
2
11
HYPE 40
Gloucester City
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
John Lindenborn 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Robert Cordero 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Boulden 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Mike Cox 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Walmsley 2 0 1 1 1 0 0 0 0 2 1 0 .500 .500
Thomas O'Donnell 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Stephen Bobo 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Albie Carracino 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Robert Girgenti 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Marc Seibert 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Austin Darrow 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 2 3 2 3 0 0 0 2 3 1 0 .125 .125
Gloucester City — Pitching
Player W L IP H R ER BB K HB ERA
Austin Darrow 0 1 6.0 10 11 9 2 6 2 10.50
TOTAL 0 1 6.0 10 11 9 2 6 2 10.50
Pitman
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Matt Ennis 4 0 3 5 1 2 0 0 0 0 0 0 .750 1.250
Anthony Corma 3 1 1 1 1 0 0 0 0 0 0 0 .333 .333
Chris Seibert 3 2 2 2 2 0 0 0 0 1 0 0 .667 .667
Jay Amwake 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ryan Schmidt 3 1 2 1 1 1 0 0 0 0 0 0 .667 1.000
Richie Jackson 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Trevor Datz 2 3 2 0 2 0 0 0 1 0 0 0 1.000 1.000
Clay Enzman 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Sam Franchi 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brandon Rencher 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
David Collinsworth 0 2 0 0 0 0 0 0 0 2 0 0 .000 .000
Andrew Pownall 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 25 11 10 9 7 3 0 0 2 3 0 0 .400 .520
Pitman — Pitching
Player W L IP H R ER BB K HB ERA
Matt Ennis 1 0 6.0 3 2 2 2 7 3 2.33
Clay Enzman 0 0 1.0 0 0 0 0 0 0 0.00
TOTAL 1 0 7.0 3 2 2 2 7 3 2.00