NJRB | ⚾ Baseball
Fri, May 17, 2013 · FINAL
HYPE 40
South Plainfield
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Aidan McDermott 5 1 2 1 0 2 0 0 0 0 0 0 .400 .800
Taylor Born 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Muglia 4 1 4 0 2 1 1 0 0 0 0 0 1.000 1.750
Jeff Pellegrino 4 2 3 2 2 0 1 0 0 0 0 0 .750 1.250
Quinn Cochrane 3 1 1 1 1 0 0 0 0 0 1 0 .333 .333
Sal Esposito 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Patrick Boyle 2 2 1 1 1 0 0 0 0 0 0 0 .500 .500
Tim O'Leary 2 2 1 0 1 0 0 0 2 0 0 0 .500 .500
Mike Polizzano 2 1 2 1 1 1 0 0 3 0 0 0 1.000 1.500
AJ Celentano 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Justin Marks 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Rob Eggert 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Moroney 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jim DuHamel 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joel Curran 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 31 12 14 7 8 4 2 0 6 0 1 0 .452 .710
South Plainfield — Pitching
Player W L IP H R ER BB K HB ERA
Rob Eggert 1 0 3.0 4 2 1 1 3 1 2.33
Kyle Moroney 0 0 1.0 1 1 1 0 2 0 7.00
Jim DuHamel 0 0 1.0 1 0 0 0 0 0 0.00
Joel Curran 0 0 2.0 5 6 5 5 3 1 17.50
TOTAL 1 0 7.0 11 9 7 6 8 2 7.00
Somerville
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Connor DePace 5 4 3 4 2 1 0 0 0 0 0 0 .600 .800
Pat Ryan 5 0 1 1 1 0 0 0 0 0 0 0 .200 .200
Pete Butrico 4 2 1 0 1 0 0 0 0 0 0 0 .250 .250
Adam Roche 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brandon Sheh 4 0 1 0 0 1 0 0 0 1 0 0 .250 .500
Blaze Aranzullo 3 3 2 1 1 0 0 1 2 0 0 0 .667 1.667
Eric Ciresa 3 1 3 1 2 0 0 1 2 0 0 0 1.000 2.000
Kyle Czarnecki 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Chris McTernan 2 2 1 0 1 0 0 0 0 0 0 0 .500 .500
Kevin Scholl 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jeff Buehler 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Christopher Rossi 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ethan Kornbrek 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 33 12 12 7 8 2 0 2 4 2 0 0 .364 .606
Somerville — Pitching
Player W L IP H R ER BB K HB ERA
Kevin Scholl 0 1 2.0 6 7 6 1 2 0 21.00
Jeff Buehler 0 0 1.0 3 3 3 1 0 0 21.00
Christopher Rossi 0 0 1.0 1 1 1 2 0 0 7.00
Ethan Kornbrek 0 0 3.0 2 1 0 2 3 0 0.00
TOTAL 0 1 7.0 12 12 10 6 5 0 10.00