NJRB | ⚾ Baseball
Thu, May 16, 2013 · FINAL
11
HYPE 40
Pingry
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ryan Toomey 4 2 4 4 0 3 0 1 0 0 0 0 1.000 2.500
Mac Hugin 4 2 2 0 2 0 0 0 0 0 1 0 .500 .500
Josh Lebowitz 4 2 3 0 2 1 0 0 0 0 0 0 .750 1.000
Max Gottlieb 3 1 2 0 2 0 0 0 0 0 0 0 .667 .667
Bryce Weisholtz 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Cole McCollum 3 0 1 1 0 1 0 0 0 0 1 0 .333 .667
Michael Silbert 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
David Braverman 2 0 1 2 1 0 0 0 0 0 0 0 .500 .500
Charlie Duryee 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Walker 2 2 1 0 1 0 0 0 1 0 0 0 .500 .500
Ben Haltmaier 2 1 1 0 1 0 0 0 0 0 0 0 .500 .500
Rahul Oza 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Max Leef 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brian Miller 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mitch Suzuki 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Carson McLaughlin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 36 11 15 7 9 5 0 1 2 0 2 0 .417 .639
Pingry — Pitching
Player W L IP H R ER BB K HB ERA
Kyle Walker 1 0 6.0 6 1 0 1 7 0 0.00
Carson McLaughlin 0 0 1.0 2 0 0 0 0 0 0.00
TOTAL 1 0 7.0 8 1 0 1 7 0 0.00
Bound Brook
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
John Hoey 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
Ryan Doerr 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
Henry Kabus 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Franky Gonzalez 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Peter Seyffart 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
James Orofino 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Walter Hall 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zach Vatalare 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Paul Konysz 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Bruno Diaz 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
James Caulfield 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 30 1 8 0 8 0 0 0 1 0 0 0 .267 .267
Bound Brook — Pitching
Player W L IP H R ER BB K HB ERA
Peter Seyffart 0 0 2.0 4 2 2 0 0 0 7.00
James Caulfield 0 1 5.0 11 9 7 2 1 0 9.80
TOTAL 0 1 7.0 15 11 9 2 1 0 9.00