NJRB | ⚾ Baseball
Wed, May 8, 2013 · FINAL
Gloucester City
0
6
HYPE 40
Gloucester City
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
John Lindenborn 4 0 1 0 0 1 0 0 0 0 0 0 .250 .500
Austin Darrow 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Marc Seibert 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Albie Carracino 3 0 1 0 1 0 0 0 0 0 1 0 .333 .333
Mike Cox 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Robert Girgenti 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Thomas O'Donnell 2 0 1 0 1 0 0 0 1 0 1 0 .500 .500
Stephen Bobo 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Chris Walmsley 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Boulden 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 25 0 3 0 2 1 0 0 3 1 2 0 .120 .160
Gloucester City — Pitching
Player W L IP H R ER BB K HB ERA
Austin Darrow 0 1 6.0 10 6 6 0 7 0 7.00
TOTAL 0 1 6.0 10 6 6 0 7 0 7.00
Pitman
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Trevor Datz 4 0 2 1 2 0 0 0 0 0 0 0 .500 .500
Anthony Corma 4 1 1 0 1 0 0 0 0 0 1 0 .250 .250
Chris Seibert 3 1 1 0 1 0 0 0 0 0 1 0 .333 .333
Clay Enzman 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Ennis 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Jay Amwake 3 1 0 1 0 0 0 0 0 0 0 0 .000 .000
David Collinsworth 3 1 2 1 2 0 0 0 0 0 0 0 .667 .667
Ryan Schmidt 3 2 2 1 1 1 0 0 0 0 0 0 .667 1.000
Collin Parker 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sam Franchi 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
TOTAL 29 6 10 4 9 1 0 0 0 0 2 0 .345 .379
Pitman — Pitching
Player W L IP H R ER BB K HB ERA
Matt Ennis 1 0 5.0 2 0 0 3 5 1 0.00
Chris Seibert 0 0 2.0 1 0 0 0 4 0 0.00
TOTAL 1 0 7.0 3 0 0 3 9 1 0.00