NJRB | ⚾ Baseball
Sat, May 4, 2013 · FINAL
HYPE 40
Columbia
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Lev Schecter 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Eric Lax 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Sean Tamayo 3 3 1 3 0 0 0 1 1 0 0 0 .333 1.333
David Acevedo 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Ryan Murphy 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Brandon Spears 2 0 1 2 0 0 1 0 0 0 0 0 .500 1.500
TOTAL 18 6 5 6 3 0 1 1 2 0 0 0 .278 .556
Columbia — Pitching
Player W L IP H R ER BB K HB ERA
David Acevedo 0 1 6.1 9 7 2 0 6 0 2.21
TOTAL 0 1 6.1 9 7 2 0 6 0 2.21
Caldwell
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Sonny Puzzo 4 2 2 0 0 2 0 0 0 0 0 0 .500 1.000
Colin Bohnert 4 1 2 2 2 0 0 0 0 0 0 0 .500 .500
Mark Mattheiss 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Hunter Smith 3 1 2 0 2 0 0 0 1 0 0 0 .667 .667
John Gallagher 3 1 2 0 1 1 0 0 1 0 0 0 .667 1.000
Chris Dalla Riva 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Christian Hauser 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
John Christopher 3 1 1 3 0 0 0 1 0 0 0 0 .333 1.333
Jack Docteroff 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joe Rubino 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
TOTAL 29 7 11 5 7 3 0 1 2 0 0 0 .379 .586
Caldwell — Pitching
Player W L IP H R ER BB K HB ERA
Joe Rubino 1 0 2.1 1 0 0 1 3 0 0.00
Jack Docteroff 0 0 4.2 6 6 4 2 4 0 6.00
TOTAL 1 0 7.0 7 6 4 3 7 0 4.00