NJRB | ⚾ Baseball
Sat, May 4, 2013 · FINAL
HYPE 40
Delaware Valley
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Reed Williams 4 1 3 1 2 1 0 0 0 0 0 0 .750 1.000
Scott Skripko 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Joseph Chiarino 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Ryan Hann 4 2 3 1 1 1 0 1 0 0 0 0 .750 1.750
Chris Pilone 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
Nick Perna 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Chris Innocenti 3 0 0 1 0 0 0 0 0 1 0 0 .000 .000
Adam Novotny 2 1 1 0 1 0 0 0 0 0 0 0 .500 .500
Frank Mchugh 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Fiaschetti 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 31 5 12 4 9 2 0 1 0 1 0 0 .387 .548
Delaware Valley — Pitching
Player W L IP H R ER BB K HB ERA
Scott Skripko 0 1 5.0 4 5 2 5 2 0 2.80
Chris Fiaschetti 0 1 1.0 1 1 1 1 0 0 7.00
TOTAL 0 2 6.0 5 6 3 6 2 0 3.50
North Hunterdon
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Robbie Young 4 1 1 1 0 1 0 0 0 0 0 0 .250 .500
Marc Monks 4 1 1 2 0 0 0 1 0 0 1 0 .250 1.000
Shane Brown 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Ragozine 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Andrew Meiners 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Greg Cocchiola 2 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Drew Gianos 1 1 0 0 0 0 0 0 2 0 0 0 .000 .000
CJ Rasile 1 0 1 2 1 0 0 0 2 0 0 0 1.000 1.000
Thomas Schumacher 1 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Justin Trinity 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Quentin Klein 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Griffin Hatton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 22 6 5 6 3 1 0 1 6 0 2 0 .227 .409
North Hunterdon — Pitching
Player W L IP H R ER BB K HB ERA
Justin Trinity 1 0 4.0 9 4 3 0 1 0 5.25
Quentin Klein 0 0 2.0 1 1 1 0 2 1 3.50
Griffin Hatton 0 0 1.0 2 0 0 0 1 0 0.00
TOTAL 1 0 7.0 12 5 4 0 4 1 4.00