NJRB | ⚾ Baseball
Tue, Apr 30, 2013 · FINAL
HYPE 40
Caldwell
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
John Christopher 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Hunter Smith 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
Sonny Puzzo 3 0 0 0 0 1 0 0 1 0 0 0 .000 .667
Mark Mattheiss 3 2 1 0 0 1 0 0 1 0 0 0 .333 .667
John Gallagher 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Chris Dalla Riva 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Colin Bohnert 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
Jack Docteroff 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Christian Hauser 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Joe Rubino 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 27 3 6 2 5 2 0 0 6 0 0 0 .222 .333
Caldwell — Pitching
Player W L IP H R ER BB K HB ERA
Jack Docteroff 1 0 3.0 3 1 1 2 1 0 2.33
Joe Rubino 1 0 2.0 0 0 0 1 4 0 0.00
Colin Bohnert 0 0 2.0 1 0 0 0 1 0 0.00
TOTAL 2 0 7.0 4 1 1 3 6 0 1.00
Belleville
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Carlos Marzan 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Joshua Caba 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Lantigua 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Kevin Gonzalez 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Steven Basantes 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dylan Walicky 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Rivera 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Dustin Walicky 2 1 1 0 0 1 0 0 0 0 0 0 .500 1.000
Henry Ayala 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Damien Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 23 1 4 1 2 2 0 0 2 0 0 0 .174 .261
Belleville — Pitching
Player W L IP H R ER BB K HB ERA
Damien Sanchez 0 1 5.0 0 2 0 5 7 0 0.00
TOTAL 0 1 5.0 0 2 0 5 7 0 0.00