NJRB | ⚾ Baseball
Wed, Apr 24, 2013 · FINAL
Gloucester City
0
HYPE 40
Glassboro
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Nick Brown 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Rocco Mazzeo 4 1 3 0 1 2 0 0 0 0 0 0 .750 1.250
Dominic D'Alessandro 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Perry 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bryan Kane 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
Mike Maldonado 3 0 1 0 1 0 0 0 1 0 1 0 .333 .333
Vince Cosentino 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Paul Vento 2 0 0 0 0 0 0 0 1 1 0 0 .000 .000
Hunter Plumley 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
John Oberkehr 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Logan Greer 1 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000
TOTAL 33 2 7 1 5 2 0 0 2 1 1 0 .212 .273
Glassboro — Pitching
Player W L IP H R ER BB K HB ERA
Paul Vento 1 0 2.0 0 0 0 1 0 0 0.00
Rocco Mazzeo 0 0 6.0 7 0 0 3 4 0 0.00
TOTAL 1 0 8.0 7 0 0 4 4 0 0.00
Gloucester City
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Mike Cox 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
John Lindenborn 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
Andrew Boulden 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Thomas O'Donnell 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Stephen Bobo 3 0 2 0 1 1 0 0 1 0 0 0 .667 1.000
Albie Carracino 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Robert Girgenti 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Austin Darrow 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Marc Seibert 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Robert Cordero 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ken Barton 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
TOTAL 29 0 9 0 8 1 0 0 3 0 1 0 .310 .345
Gloucester City — Pitching
Player W L IP H R ER BB K HB ERA
Austin Darrow 0 1 8.0 8 2 1 2 10 1 0.88
TOTAL 0 1 8.0 8 2 1 2 10 1 0.88