NJRB | ⚾ Baseball
Tue, Apr 16, 2013 · FINAL
HYPE 40
Bridgewater-Raritan
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Josh Robbins 5 1 3 0 3 0 0 0 0 0 1 0 .600 .600
Mike Fair 5 0 2 0 2 0 0 0 0 0 0 0 .400 .400
Nick Norcia 5 1 2 0 2 0 0 0 0 0 0 0 .400 .400
Matt Koskinen 4 2 2 1 1 1 0 0 0 0 0 0 .500 .750
Casey Lawrence 4 0 0 2 0 0 0 0 0 0 0 0 .000 .000
Alex Thul 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Eric Schnepf 3 1 2 0 2 0 0 0 1 0 0 0 .667 .667
Josh Jankowski 3 2 2 1 1 0 0 1 2 0 0 0 .667 1.667
Guy Izzo 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
James Graziani 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Brandon Weidenfeld 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 36 7 15 4 13 1 0 1 4 0 1 0 .417 .528
Bridgewater-Raritan — Pitching
Player W L IP H R ER BB K HB ERA
Casey Lawrence 0 0 3.0 1 1 4 4 2 0 9.33
James Graziani 0 1 0.1 2 3 0 0 0 0 0.00
Brandon Weidenfeld 0 0 4.0 4 6 5 4 0 0 8.75
TOTAL 0 1 7.1 7 10 9 8 2 0 8.59
Immaculata
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
James Rice 4 3 1 0 1 0 0 0 1 0 0 0 .250 .250
Luke Bonfield 4 1 3 6 1 1 0 1 0 0 0 0 .750 1.750
J.T. Himelrick 4 0 2 1 2 0 0 0 0 0 1 0 .500 .500
Rafael Tous 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Julian Delgado 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Joe Messina 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
Brandon Wagner 2 3 1 2 0 1 0 0 3 0 0 0 .500 1.000
Mike Dolan 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Nick Chiarello 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Vinny Sokalski 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Zapata 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Allan Vartebidian 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Link 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 29 10 9 9 6 2 0 1 8 0 1 0 .310 .483
Immaculata — Pitching
Player W L IP H R ER BB K HB ERA
Andrew Link 1 0 1.0 2 1 1 1 0 0 7.00
Rafael Tous 0 0 4.0 7 2 2 2 3 0 3.50
Anthony Zapata 0 0 3.0 6 4 4 1 1 0 9.33
TOTAL 1 0 8.0 15 7 7 4 4 0 6.13