NJRB | ⚾ Baseball

Darryn Stewart

3B, 1B | 5-9
HITTING
.294
AVG
.397
SLG
.333
OBP
.730
OPS
1
HR
14
RBI
1
SB
11
R
PITCHING
0.00
ERA
1.00
WHIP
7.00
K/7
0.00
BB/7
0
K/G
0.0
IP/G
Hitting Highs
3 Hits
vs Sussex Tech (Apr 23)
1 Home Runs
vs Orange (Apr 5)
2 RBI
vs Somerset Tech (May 7)
3 Runs
vs University (May 21)
1 Stolen Bases
vs University (May 21)
Pitching Highs
1 Strikeouts
vs University (Apr 19)
1.0 Innings Pitched
vs University (Apr 19)
Hitting Totals
20 Hits
1 Home Runs
14 RBI
11 Runs
1 Stolen Bases
2 Walks
Pitching Totals
1 Strikeouts
1.0 Innings Pitched
1 Hits Allowed
Hitting Log 22 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 21 @ University 3 3 1 0 1 0 0 0 1 1 1 0 .333 .333
May 7 vs Somerset Tech 3 0 2 2 1 0 1 0 0 0 0 0 .667 1.333
May 6 @ Montclair Kimberley 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 3 vs Technology 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 2 vs Newark East Side 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 1 @ Barringer 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 30 @ Passaic Valley 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 27 vs Glen Ridge 2 2 1 0 1 0 0 0 0 1 0 0 .500 .500
Apr 26 @ Newark East Side 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 24 vs Piscataway Tech 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 23 @ Sussex Tech 4 1 3 1 3 0 0 0 0 0 0 0 .750 .750
Apr 22 @ Irvington 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 19 vs University 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 18 @ Somerset Tech 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Apr 17 @ Science Park 4 1 3 2 3 0 0 0 0 0 0 0 .750 .750
Apr 15 vs Belleville 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 10 @ Technology 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 9 @ Caldwell 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 8 vs Barringer 4 2 1 2 0 1 0 0 0 0 0 0 .250 .500
Apr 5 @ Orange 4 1 1 2 0 0 0 1 0 0 0 0 .250 1.000
Apr 3 @ Newark East Side 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 2 @ Glen Ridge 4 1 3 2 3 0 0 0 0 0 0 0 .750 .750
TOTAL 68 11 20 14 16 2 1 1 2 2 1 0 .294 .397
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Apr 19 vs University 0 0 1.0 1 0 0 0 1 1 0.00
TOTAL 0 0 1.0 1 0 0 0 1 1 0.00