NJRB | ⚾ Baseball

Reid Anderson

#10 | CF, P | 6-4
HITTING
.452
AVG
.790
SLG
.452
OBP
1.242
OPS
5
HR
25
RBI
2
SB
22
R
PITCHING
10.50
ERA
2.33
WHIP
5.83
K/7
3.50
BB/7
0.3
K/G
0.1
IP/G
Hitting Highs
4 Hits
vs Maple Shade (May 8)
1 Home Runs
vs Bordentown (May 12)
5 RBI
vs Maple Shade (May 8)
3 Runs
vs Trenton Catholic (May 10)
2 Stolen Bases
vs Palmyra (Apr 10)
Pitching Highs
3 Strikeouts
vs Wallkill Valley (Apr 7)
4.0 Innings Pitched
vs Wallkill Valley (Apr 7)
Hitting Totals
28 Hits
5 Home Runs
25 RBI
22 Runs
2 Stolen Bases
Pitching Totals
5 Strikeouts
6.0 Innings Pitched
11 Hits Allowed
9 Earned Runs
1 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 25 @ Burlington City 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 24 vs Moorestown 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 22 vs Bound Brook 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
May 18 vs Rancocas Valley 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
May 16 vs Florence 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 12 vs Bordentown 4 1 2 2 1 0 0 1 0 0 0 0 .500 1.250
May 11 @ Burlington Township 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
May 10 vs Trenton Catholic 3 3 2 2 1 0 0 1 0 0 0 0 .667 1.667
May 8 @ Maple Shade 5 3 4 5 1 1 1 1 0 0 0 0 .800 2.000
May 5 vs Riverside 3 2 2 2 0 1 0 1 0 0 0 0 .667 2.000
May 1 vs Burlington City 4 0 1 2 0 1 0 0 0 0 0 0 .250 .500
Apr 24 vs Florence 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 16 @ Holy Cross 2 1 2 2 0 1 0 1 0 0 0 0 1.000 3.000
Apr 14 vs Northern Burlington 3 1 2 2 2 0 0 0 0 0 0 0 .667 .667
Apr 12 vs Maple Shade 2 1 2 0 2 0 0 0 0 0 0 0 1.000 1.000
Apr 10 @ Palmyra 5 3 4 0 4 0 0 0 0 0 2 0 .800 .800
Apr 7 vs Wallkill Valley 2 3 1 3 1 0 0 0 0 0 0 0 .500 .500
Apr 5 vs Riverside 4 2 1 2 1 0 0 0 0 0 0 0 .250 .250
Apr 3 @ Burlington City 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 62 22 28 25 18 4 1 5 0 0 2 0 .452 .790
Pitching Log 3 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 8 @ Maple Shade 0 0 1.0 1 1 1 0 2 0 7.00
Apr 14 vs Allentown 0 0 1.0 2 4 4 2 0 0 28.00
Apr 7 vs Wallkill Valley 0 1 4.0 8 4 4 1 3 0 7.00
TOTAL 0 1 6.0 11 9 9 3 5 0 10.50