NJRB | ⚾ Baseball
Mon, Jun 4, 2012 · FINAL
Jackson
7
HYPE 40
Toms River North
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ronnie Marinaccio 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Brett Fontenelli 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Karl Blum 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nolan Diaz 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Brebner 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Julian Feliz 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Scott Buxbaum 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Corey Cordasco 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tom Viera 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Ryan 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 22 0 2 0 2 0 0 0 0 0 0 0 .091 .091
Toms River North — Pitching
Player W L IP H R ER BB K HB ERA
Ronnie Marinaccio 0 0 2.2 3 2 2 1 2 0 5.25
Nolan Diaz 0 1 3.1 5 5 5 2 2 0 10.50
TOTAL 0 1 6.0 8 7 7 3 4 0 8.17
Jackson
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Nick Petrizzo 4 0 1 0 1 0 0 0 0 0 1 0 .250 .250
Edward Guippone 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Joe Ogren 3 1 1 0 0 1 0 0 0 0 0 0 .333 .667
Nick Dabrio 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Matt Thaiss 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Spencer Young 2 2 1 2 0 1 0 0 0 0 0 0 .500 1.000
Mike Folk 2 2 1 0 1 0 0 0 0 0 0 0 .500 .500
Matt Guarino 2 0 1 3 1 0 0 0 0 0 0 0 .500 .500
Bryan Johnston 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tom Abarno 1 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Brandon Holup 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 23 7 8 7 6 2 0 0 0 0 1 0 .348 .435
Jackson — Pitching
Player W L IP H R ER BB K HB ERA
Brandon Holup 1 0 7.0 2 0 0 0 7 0 0.00
TOTAL 1 0 7.0 2 0 0 0 7 0 0.00