NJRB | ⚾ Baseball
Sat, May 19, 2012 · FINAL
HYPE 40
Columbia
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Louis Kraham 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brendan Clark 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Eric Lax 3 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Jake Pomper 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sean Tamayo 2 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Jimmy Murphy 2 1 1 0 1 0 0 0 2 0 0 0 .500 .500
Brandon Spears 2 0 0 1 0 0 0 0 1 0 1 0 .000 .000
Nick Rego 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Chris Auriemma 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 24 3 2 3 2 0 0 0 7 0 1 0 .083 .083
Columbia — Pitching
Player W L IP H R ER BB K HB ERA
Jimmy Murphy 0 1 7.2 6 4 3 1 7 1 2.74
TOTAL 0 1 7.2 6 4 3 1 7 1 2.74
Millburn
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Milo Freeman 4 1 2 1 1 1 0 0 0 0 0 0 .500 .750
Evy Ruibal 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
David Talpalar 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Anthony DelGreco 4 0 1 1 1 0 0 0 0 0 1 0 .250 .250
Will Fitzgerald 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Chris Gula 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aldan Favia 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Brian Gordon 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Corey Abrams 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ian Riddell 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ben Dweck 0 1 0 0 0 0 0 0 0 1 0 0 .000 .000
James Mynott 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 4 6 4 5 1 0 0 1 1 1 0 .214 .250
Millburn — Pitching
Player W L IP H R ER BB K HB ERA
Milo Freeman 1 0 2.0 0 0 0 2 0 0 0.00
David Talpalar 0 0 3.1 2 3 3 4 1 0 6.30
Corey Abrams 0 0 1.2 0 0 0 1 0 0 0.00
James Mynott 0 0 1.0 0 0 0 0 1 0 0.00
TOTAL 1 0 8.0 2 3 3 7 2 0 2.63