NJRB | ⚾ Baseball
Sat, May 19, 2012 · FINAL
2
HYPE 40
Edison
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Junior Fernandez 4 0 1 0 1 0 0 0 0 0 1 0 .250 .250
Justin Duran 3 1 2 1 0 1 0 1 0 0 0 0 .667 2.000
Rob Borwegen 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Glen Kelly 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bobby Owens 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Fernando Jimenez 2 1 2 0 1 1 0 0 0 1 0 0 1.000 1.500
Tory Manfre 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Sam Coutoufos 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Christian Cruz 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Suydam 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Adam Shuldman 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Marcus Tirado 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kevin Kirsh 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Scott Wade 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Frank Shipman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
David McLaughlin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Shawn Paganelli 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 2 7 1 4 2 0 1 4 1 1 0 .250 .429
Edison — Pitching
Player W L IP H R ER BB K HB ERA
Frank Shipman 0 1 1.0 5 3 3 0 0 0 21.00
David McLaughlin 0 0 2.1 6 6 6 0 0 0 18.00
Shawn Paganelli 0 0 2.2 1 2 2 2 2 0 5.25
TOTAL 0 1 6.0 12 11 11 2 2 0 12.83
Sayreville
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Christian Campbell 4 2 2 2 1 0 0 1 0 0 0 0 .500 1.250
Liam Campbell 4 0 2 2 0 1 0 1 0 0 0 0 .500 1.500
Michael Carey 3 1 2 2 1 0 0 1 1 0 0 0 .667 1.667
Matt Rivera 3 1 1 1 1 0 0 0 0 1 0 0 .333 .333
Jimmy Kraivec 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Johnny Cabrera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 14 4 7 7 3 1 0 3 1 1 0 0 .500 1.214
Sayreville — Pitching
Player W L IP H R ER BB K HB ERA
Christian Campbell 1 0 4.0 5 2 2 0 6 0 3.50
Jimmy Kraivec 0 0 2.0 1 0 0 4 4 0 0.00
Johnny Cabrera 0 0 1.0 0 0 0 0 3 0 0.00
TOTAL 1 0 7.0 6 2 2 4 13 0 2.00