NJRB | ⚾ Baseball
Tue, May 8, 2012 · FINAL
HYPE 40
Hillside
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Josh Gruber 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Esterlin Lantigua 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Justin Kutakoff 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ariel Azcona 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Ledwin De Los Angeles 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Federico Azcona 2 0 2 0 2 0 0 0 0 0 0 0 1.000 1.000
Ray Barredo 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Oscar Torres 1 0 0 0 0 0 0 0 1 1 1 0 .000 .000
Trevaughn Wiggans 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 20 1 4 1 4 0 0 0 2 1 1 0 .200 .200
Hillside — Pitching
Player W L IP H R ER BB K HB ERA
Oscar Torres 0 0 0.2 2 4 2 1 0 1 21.00
Josh Gruber 0 1 5.0 11 7 5 4 1 2 7.00
TOTAL 0 1 5.2 13 11 7 5 1 3 8.65
New Providence
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Michael Felezzola 4 3 2 0 2 0 0 0 1 0 1 0 .500 .500
Chris Fezza 4 2 3 0 2 1 0 0 0 0 1 0 .750 1.000
Marc Giacalone 3 1 3 6 2 1 0 0 1 1 1 0 1.000 1.333
Michael Marchesano 3 1 2 1 0 1 1 0 0 1 0 0 .667 1.667
Bryan Sherman 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Matt Schwartz 3 2 1 1 0 1 0 0 0 0 0 0 .333 .667
Dean Bogdanovic 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000
Brendan Davis 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Chris Mendez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Miller Gorny 2 1 1 0 1 0 0 0 0 0 0 0 .500 .500
Jason Constant 1 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000
TOTAL 29 11 14 9 9 4 1 0 4 3 4 0 .483 .690
New Providence — Pitching
Player W L IP H R ER BB K HB ERA
Michael Marchesano 1 0 4.0 4 0 0 2 4 0 0.00
Miller Gorny 0 0 2.0 0 1 1 0 2 1 3.50
TOTAL 1 0 6.0 4 1 1 2 6 1 1.17