NJRB | ⚾ Baseball
Fri, May 4, 2012 · FINAL
3
HYPE 40
Camden
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Tyrone Moses 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Camden — Pitching
Player W L IP H R ER BB K HB ERA
Tyrone Moses 0 1 3.0 0 0 0 0 0 0 0.00
TOTAL 0 1 3.0 0 0 0 0 0 0 0.00
Pennsauken Tech
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Luis Vargas 3 3 2 4 1 0 0 1 1 1 0 0 .667 1.667
Roberto Presinal 3 3 3 4 2 1 0 0 0 0 1 0 1.000 1.333
Alex Ortiz 3 2 3 3 2 1 0 0 0 0 0 0 1.000 1.333
Michail Duran 3 2 3 1 3 0 0 0 0 0 0 0 1.000 1.000
Jeremy Lopez 2 2 1 1 1 0 0 0 1 0 1 0 .500 .500
Gabriel DelValle 2 2 1 0 0 1 0 0 1 0 0 0 .500 1.000
Kevin Rosario 2 1 1 0 0 1 0 0 1 0 1 0 .500 1.000
Arby Beltran 2 1 0 1 0 0 0 0 1 1 0 0 .000 .000
Raheem Barclay 2 3 1 1 1 0 0 0 2 0 0 0 .500 .500
Andy Contreras 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Excel Mass 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Newaldin Minaya 0 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Elvin Agramonte 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Daniel Gonzalez 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 24 19 15 16 10 4 0 1 10 2 3 0 .625 .917
Pennsauken Tech — Pitching
Player W L IP H R ER BB K HB ERA
Raheem Barclay 1 0 3.0 1 1 0 2 4 0 0.00
Roberto Presinal 0 0 1.0 1 2 0 4 2 0 0.00
Andy Contreras 0 0 1.0 0 0 0 1 2 0 0.00
TOTAL 1 0 5.0 2 3 0 7 8 0 0.00