NJRB | ⚾ Baseball
Mon, Apr 2, 2012 · FINAL
HYPE 40
Lindenwold
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Josh Sproul 4 2 2 2 1 0 1 0 0 0 0 0 .500 1.000
Chris Ramos 4 3 3 3 3 0 0 0 0 0 1 0 .750 .750
Jacen Mathews 4 3 3 1 2 1 0 0 0 1 2 0 .750 1.000
Brandon Beekman 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Troy Riley 4 2 1 1 1 0 0 0 0 0 1 0 .250 .250
Lenny Schleyer 3 1 1 3 0 1 0 0 0 0 0 0 .333 .667
Mike Joga 3 2 0 1 0 0 0 0 1 0 2 0 .000 .000
Tommy Mitchell 3 3 2 0 2 0 0 0 1 0 1 0 .667 .667
Carlos Restrepo 2 2 2 1 1 1 0 0 2 0 2 0 1.000 1.500
Cody Hollway 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dan Tate 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brandon Hans 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Elder Lopez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 33 18 15 13 11 3 1 0 5 1 9 0 .455 .606
Lindenwold — Pitching
Player W L IP H R ER BB K HB ERA
Elder Lopez 1 0 5.0 5 5 2 1 8 0 2.80
TOTAL 1 0 5.0 5 5 2 1 8 0 2.80
Bridgeton
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Anmol Desai 3 2 1 0 0 1 0 0 0 0 1 0 .333 .667
Joel Adams 3 1 3 1 3 0 0 0 0 0 1 0 1.000 1.000
Adam Riley 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Eymar Huerta 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Oliver Ojeda Celaya 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Jannelli 2 0 1 0 0 1 0 0 0 0 0 0 .500 1.000
Leopoldo Marquez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jason Davis 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jeffrey Soto Balbuena 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 20 5 5 2 3 2 0 0 1 0 2 0 .250 .350
Bridgeton — Pitching
Player W L IP H R ER BB K HB ERA
Anmol Desai 0 0 1.1 0 0 0 1 1 0 0.00
Eymar Huerta 0 0 3.0 0 8 3 2 3 0 7.00
Anthony Jannelli 0 0 0.2 0 10 1 1 2 1 10.50
TOTAL 0 0 5.0 0 18 4 4 6 1 5.60