NJRB | ⚾ Baseball
Fri, Apr 13, 2012 · FINAL
18
HYPE 40
Bound Brook
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Franky Gonzalez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Scott Clark 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zach Vatalare 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Paul Konysz 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
James Orofino 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
John Hoey 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ryan Doerr 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zack Seibert 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Alex Driscoll 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000
Anthony Stambo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 17 0 0 0 0 0 0 0 3 1 0 0 .000 .000
Bound Brook — Pitching
Player W L IP H R ER BB K HB ERA
Alex Driscoll 0 0 0.1 6 11 11 5 0 0 231.02
Anthony Stambo 0 0 3.2 6 7 5 3 1 0 9.55
TOTAL 0 0 4.0 12 18 16 8 1 0 28.00
Pingry
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Cole McCollum 3 2 2 2 2 0 0 0 1 0 0 0 .667 .667
Nick Branchina 3 3 3 2 3 0 0 0 1 0 0 0 1.000 1.000
Anders Velischek 3 1 1 2 1 0 0 0 0 0 0 0 .333 .333
Max Gottlieb 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Chris DeVito 3 2 1 1 1 0 0 0 0 0 1 0 .333 .333
Dan Keller 2 3 1 2 1 0 0 0 0 0 0 0 .500 .500
Kyle Walker 2 2 1 2 0 1 0 0 1 0 0 0 .500 1.000
Ryan Toomey 2 2 0 0 0 0 0 0 2 0 0 0 .000 .000
Ben Ballintyn 2 1 1 2 0 1 0 0 1 0 0 0 .500 1.000
Mitch Suzuki 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Lee Barker 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Ben Haltmaier 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Mike Beck 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000
TOTAL 26 18 12 16 10 2 0 0 8 0 1 0 .462 .538
Pingry — Pitching
Player W L IP H R ER BB K HB ERA
Cole McCollum 1 0 5.0 0 0 0 3 9 1 0.00
TOTAL 1 0 5.0 0 0 0 3 9 1 0.00