NJRB | ⚾ Baseball
Fri, Apr 13, 2012 · FINAL
HYPE 40
South Plainfield
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
AJ Celentano 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Mark Tomei 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Stephen Petriello 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Quinn Cochrane 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Muglia 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Patrick Boyle 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ryan Marcoux 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Jeff Pellegrino 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sal Esposito 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 3 4 1 4 0 0 0 0 0 0 0 .167 .167
South Plainfield — Pitching
Player W L IP H R ER BB K HB ERA
AJ Celentano 0 0 5.0 8 4 1 1 3 0 1.40
TOTAL 0 0 5.0 8 4 1 1 3 0 1.40
Perth Amboy
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Fernando Rosa 4 0 1 1 0 0 1 0 0 0 0 0 .250 .750
Luis Guerra 3 0 2 2 2 0 0 0 0 0 0 0 .667 .667
Francis Munoz 3 1 1 1 0 1 0 0 0 0 0 0 .333 .667
Ismael Paulino 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Jose Hernandez 3 0 1 0 1 0 0 0 0 0 1 0 .333 .333
Francis Vargas 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
J. C. Diaz 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Henry Minaya 2 1 1 0 0 1 0 0 0 0 0 0 .500 1.000
Tilson Brito 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 26 4 8 4 5 2 1 0 1 0 1 0 .308 .462
Perth Amboy — Pitching
Player W L IP H R ER BB K HB ERA
Fernando Rosa 0 0 7.0 3 3 0 0 10 0 0.00
TOTAL 0 0 7.0 3 3 0 0 10 0 0.00