NJRB | ⚾ Baseball
Mon, Apr 11, 2011 · FINAL
HYPE 40
Bergen Catholic
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Toby Schwartz 6 3 4 5 3 1 0 0 0 0 0 0 .667 .833
Eric Flanagan 6 3 3 3 1 1 1 0 0 0 0 0 .500 1.000
Ryan Kelly 5 3 2 2 0 1 1 0 0 1 0 0 .400 1.000
Charles Chen 4 4 3 4 2 1 0 0 2 0 0 0 .750 1.000
Zach Cerbo 4 1 3 3 1 2 0 0 0 0 1 0 .750 1.250
Robert Quigley 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Joe Scancarella 3 3 2 2 2 0 0 0 1 0 0 0 .667 .667
Elliot Conn 2 1 1 1 1 0 0 0 0 0 0 0 .500 .500
Kevin McAndrew 2 2 0 1 0 0 0 0 2 0 0 0 .000 .000
James Orlando 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Rucereto 1 3 0 0 0 0 0 0 3 0 2 0 .000 .000
Dylan Reid 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Matt Ornstein 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Mike Sutherland 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Liam Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Apreda 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 38 23 19 22 11 6 2 0 9 1 3 0 .500 .763
Bergen Catholic — Pitching
Player W L IP H R ER BB K HB ERA
Mike Sutherland 0 0 3.0 4 5 5 1 1 2 11.67
Liam Flanagan 0 0 1.1 5 5 5 1 2 0 26.25
Anthony Apreda 0 0 1.1 1 0 0 1 1 1 0.00
TOTAL 0 0 5.2 10 10 10 3 4 3 12.35
Hackensack
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Josh Colon 5 4 4 5 2 1 0 1 0 0 0 0 .800 1.600
Raul Reyes 5 1 2 4 1 0 1 0 0 0 0 0 .400 .800
Joe Schider 5 2 2 0 2 0 0 0 0 0 0 0 .400 .400
Nakwan Moodie 4 3 1 1 1 0 0 0 2 0 0 0 .250 .250
Frank Pinto 4 1 2 3 1 1 0 0 1 0 0 0 .500 .750
Deaundre Jones 4 1 1 2 0 0 1 0 0 0 0 0 .250 .750
Gendersson Lazala 4 1 2 1 2 0 0 0 0 1 0 0 .500 .500
Matt Carroll 3 2 2 0 2 0 0 0 2 0 0 0 .667 .667
Jonathan Savarese 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Eriq Colon 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Jack Morgan 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Miguel Diaz-Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 38 16 17 16 12 2 2 1 5 2 0 0 .447 .684
Hackensack — Pitching
Player W L IP H R ER BB K HB ERA
Nakwan Moodie 0 0 4.2 6 6 5 4 2 0 7.50
Raul Reyes 0 0 1.0 1 2 2 1 1 1 14.00
Jack Morgan 0 1 1.0 5 7 7 3 2 0 49.00
Miguel Diaz-Jimenez 0 0 0.1 7 8 8 1 0 0 168.02
TOTAL 0 1 7.0 19 23 22 9 5 1 22.00