NJRB | ⚾ Baseball
Mon, Apr 11, 2011 · FINAL
HYPE 40
Manalapan
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Rich Ricciardi 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Alex DeCastro 4 1 2 1 0 2 0 0 0 0 0 0 .500 1.000
Nick Kreiger 3 1 2 0 2 0 0 0 1 0 2 0 .667 .667
Derek Kawa 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brian Lamboy 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Marco Ferrante 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Billy Gulino 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Baird 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Joseph Serrapica 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jake Winston 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
James Lizama 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Rubbinaccio 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 29 2 6 1 4 2 0 0 1 0 2 0 .207 .276
Manalapan — Pitching
Player W L IP H R ER BB K HB ERA
Jake Winston 1 1 2.0 6 6 5 1 1 0 17.50
Billy Gulino 0 0 3.0 1 0 0 0 3 0 0.00
Joseph Serrapica 0 0 1.0 3 1 0 0 0 0 0.00
TOTAL 1 1 6.0 10 7 5 1 4 0 5.83
Middletown South
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Mike Gannon 4 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Dan Sweeney 4 2 2 1 2 0 0 0 0 0 2 0 .500 .500
Stefan Poggioli 3 1 1 1 1 0 0 0 1 0 1 0 .333 .333
Chris Mangarelli 3 0 3 3 1 2 0 0 0 0 0 0 1.000 1.667
Howie Brey 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brian Healy 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Grossi 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Nick McGann 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Sean Kennedy 3 2 2 1 2 0 0 0 0 0 0 0 .667 .667
Will Siegfried 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 29 7 10 7 8 2 0 0 1 0 3 0 .345 .414
Middletown South — Pitching
Player W L IP H R ER BB K HB ERA
Will Siegfried 2 0 7.0 6 2 1 1 6 0 1.00
TOTAL 2 0 7.0 6 2 1 1 6 0 1.00