NJRB | ⚾ Baseball
Sat, Apr 2, 2011 · FINAL
5
HYPE 40
Randolph
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Mike Rampone 4 2 2 1 0 2 0 0 0 0 0 0 .500 1.000
Chris Lowery 4 2 3 3 1 1 1 0 0 0 0 0 .750 1.500
Connor McMahon 3 2 2 1 2 0 0 0 0 0 0 0 .667 .667
Thomas Asbaty 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Keegan Gorman 3 0 3 3 1 2 0 0 0 0 0 0 1.000 1.667
Scott Zanghellini 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Joe Capalbo 2 1 0 0 0 0 0 0 1 1 0 0 .000 .000
Kevin Mancuso 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Mike Tomaino 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Matt Kral 1 0 1 2 1 0 0 0 0 0 0 0 1.000 1.000
Robby Berger 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Conor Krauss 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 27 10 13 10 7 5 1 0 4 1 0 0 .481 .741
Randolph — Pitching
Player W L IP H R ER BB K HB ERA
Connor McMahon 1 0 4.0 2 2 2 3 4 0 3.50
Mike Rampone 0 0 1.0 0 0 0 0 0 0 0.00
Robby Berger 0 0 1.0 3 3 3 1 1 0 21.00
Conor Krauss 0 0 1.0 1 0 0 1 1 0 0.00
TOTAL 1 0 7.0 6 5 5 5 6 0 5.00
Dumont
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Bryan Contino 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kevin Arbadji 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Mike Arnold 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Domenic Fierro 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Donellan 3 0 1 2 0 1 0 0 0 0 0 0 .333 .667
Pat Daly 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Mike Richter 2 2 0 0 0 0 0 0 1 0 0 0 .000 .000
Sean Garvin 2 1 2 2 2 0 0 0 1 0 0 0 1.000 1.000
Matt Barone 2 0 0 1 0 0 0 0 1 0 0 0 .000 .000
TOTAL 24 5 5 5 4 1 0 0 5 0 0 0 .208 .250
Dumont — Pitching
Player W L IP H R ER BB K HB ERA
Bryan Contino 0 0 2.0 6 7 7 4 1 0 24.50
Mike Arnold 0 1 5.0 7 3 3 1 5 1 4.20
TOTAL 0 1 7.0 13 10 10 5 6 1 10.00