NJRB | ⚾ Baseball
Sat, Jun 11, 2011 · FINAL
HYPE 40
Manalapan
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Alex DeCastro 7 4 5 3 2 3 0 0 0 0 0 0 .714 1.143
Chris Baird 7 1 5 6 3 1 0 1 0 0 0 0 .714 1.286
Rich Ricciardi 6 4 3 0 2 1 0 0 1 0 3 0 .500 .667
Marco Ferrante 6 1 2 4 0 1 0 1 0 0 0 0 .333 1.000
Jake Winston 6 1 5 2 4 1 0 0 0 0 1 0 .833 1.000
Derek Kawa 6 3 3 0 2 1 0 0 0 0 0 0 .500 .667
Nick Kreiger 5 5 4 5 2 1 0 1 2 0 2 0 .800 1.600
Joseph Serrapica 5 2 3 5 1 1 0 1 0 0 0 0 .600 1.400
Brian Lamboy 4 3 2 1 2 0 0 0 2 0 2 0 .500 .500
Jon Lanza 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Vito Gadaleta 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Tim Murray 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Billy Gulino 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Rubbinaccio 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 53 29 32 26 18 10 0 4 5 0 8 0 .604 1.019
Manalapan — Pitching
Player W L IP H R ER BB K HB ERA
Kyle Rubbinaccio 1 0 4.2 9 10 8 5 6 0 12.00
Jake Winston 0 0 2.1 4 4 4 1 2 1 12.00
TOTAL 1 0 7.0 13 14 12 6 8 1 12.00
Westfield
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
A.J. Murray 5 1 2 1 2 0 0 0 0 0 0 0 .400 .400
Daniel Kerr 5 1 1 2 1 0 0 0 0 0 0 0 .200 .200
Steve Forgash 5 3 3 0 3 0 0 0 0 0 0 0 .600 .600
Tim Younger 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Jon Gribbin 4 1 1 4 0 0 0 1 0 0 0 0 .250 1.000
James O'Rourke 3 1 1 2 1 0 0 0 2 0 0 0 .333 .333
James Barry 3 2 2 3 1 0 0 1 0 0 0 0 .667 1.667
Brett Ryan 3 2 0 0 0 0 0 0 1 0 0 0 .000 .000
Will Riggs 2 2 1 0 1 0 0 0 1 0 0 0 .500 .500
Ben Kraus 1 1 1 1 0 0 0 1 0 0 0 0 1.000 4.000
John Randazzo 1 0 1 0 0 1 0 0 0 0 0 0 1.000 2.000
Justin White 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zach Archambault 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Erickson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Mondon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 36 14 13 13 9 1 0 3 5 0 0 0 .361 .639
Westfield — Pitching
Player W L IP H R ER BB K HB ERA
Brett Ryan 0 0 0.1 6 5 4 0 1 0 84.01
Justin White 0 1 1.0 7 7 6 2 0 0 42.00
Zach Archambault 0 0 3.0 10 9 9 1 1 0 21.00
Justin Erickson 0 0 2.0 3 1 1 1 0 0 3.50
Mike Mondon 0 0 0.2 6 7 2 0 1 0 21.00
TOTAL 0 1 7.0 32 29 22 4 3 0 22.00