NJRB | ⚾ Baseball
Fri, Jun 3, 2011 · FINAL
HYPE 40
Westfield
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Tim Younger 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
James O'Rourke 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
A.J. Murray 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
James Barry 4 1 1 0 0 1 0 0 0 0 0 0 .250 .500
Jon Gribbin 4 1 3 3 1 2 0 0 0 0 0 0 .750 1.250
Daniel Kerr 3 2 1 0 0 1 0 0 1 0 0 0 .333 .667
Steve Forgash 3 2 1 2 1 0 0 0 1 0 0 0 .333 .333
Brett Ryan 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Will Riggs 2 1 0 1 0 0 0 0 1 0 0 0 .000 .000
Justin White 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Mondon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zach Archambault 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 31 9 11 7 7 4 0 0 4 0 0 0 .355 .484
Westfield — Pitching
Player W L IP H R ER BB K HB ERA
Mike Mondon 1 0 1.0 1 2 2 1 2 1 14.00
Justin White 0 0 5.2 8 5 4 3 2 1 4.94
Zach Archambault 0 0 0.1 0 0 0 0 0 0 0.00
TOTAL 1 0 7.0 9 7 6 4 4 2 6.00
Perth Amboy
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jose Hernandez 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Carlos Done 4 0 2 1 0 2 0 0 0 0 0 0 .500 1.000
Yon Jerry Perez 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Abner Rodriguez 4 2 2 3 0 0 1 1 0 0 0 0 .500 1.750
Fernando Rosa 3 0 0 0 0 0 0 0 1 1 0 0 .000 .000
Emilio Calderon 3 1 1 1 1 0 0 0 1 0 0 0 .333 .333
Ismael Paulino 3 1 0 0 0 0 0 0 0 0 1 0 .000 .000
Luis Marte 3 1 3 1 3 0 0 0 0 0 0 0 1.000 1.000
Anderson Rosa 2 0 1 0 1 0 0 0 1 1 0 0 .500 .500
Francis Munoz 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Juan Upia 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 32 7 9 6 5 2 1 1 3 2 1 0 .281 .500
Perth Amboy — Pitching
Player W L IP H R ER BB K HB ERA
Emilio Calderon 0 0 7.0 10 9 8 4 10 0 8.00
TOTAL 0 0 7.0 10 9 8 4 10 0 8.00