NJRB | ⚾ Baseball
Wed, Jun 1, 2011 · FINAL
3
HYPE 40
Pingry
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ben Ballintyn 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Max Gottlieb 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dan Keller 4 1 2 2 1 0 0 1 0 0 0 0 .500 1.250
Nick Branchina 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Lee Barker 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
Kyle Walker 3 2 2 0 1 1 0 0 1 0 0 0 .667 1.000
Anders Velischek 3 0 2 1 2 0 0 0 0 0 0 0 .667 .667
Ethan Kenny 3 0 2 0 2 0 0 0 1 0 0 0 .667 .667
Tim Lee 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Mike Beck 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris DeVito 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Cole McCollum 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mitch Suzuki 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 32 3 12 3 10 1 0 1 3 0 0 0 .375 .500
Pingry — Pitching
Player W L IP H R ER BB K HB ERA
Ben Ballintyn 0 0 5.2 10 4 3 1 3 0 3.71
Cole McCollum 0 1 0.1 2 5 5 3 0 1 105.01
Mitch Suzuki 0 0 1.0 2 0 0 0 0 0 0.00
TOTAL 0 1 7.0 14 9 8 4 3 1 8.00
Somerville
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Tom Mazurkiewicz 4 2 3 1 3 0 0 0 0 0 0 0 .750 .750
Chris Kiesel 2 1 2 2 1 1 0 0 1 0 0 0 1.000 1.500
Ben Laub 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 6 3 5 3 4 1 0 0 1 0 0 0 .833 1.000
Somerville — Pitching
Player W L IP H R ER BB K HB ERA
Ben Laub 1 0 5.1 10 3 3 3 1 0 3.94
TOTAL 1 0 5.1 10 3 3 3 1 0 3.94