NJRB | ⚾ Baseball
Thu, May 26, 2011 · FINAL
HYPE 40
Wayne Valley
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Anthony Verrilli 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brian Kokos 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Hoy 3 1 1 1 0 1 0 0 0 0 0 0 .333 .667
Donnie Cusick 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Josh Marks 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Mike Cornell 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Vin Gleason 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Unger 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
Mike Tolerico 2 2 1 1 0 0 0 1 0 1 0 0 .500 2.000
Mike D'Amato 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 27 3 6 3 3 2 0 1 0 1 0 0 .222 .407
Wayne Valley — Pitching
Player W L IP H R ER BB K HB ERA
Mike D'Amato 0 1 7.0 7 4 4 1 3 0 4.00
TOTAL 0 1 7.0 7 4 4 1 3 0 4.00
Passaic Valley
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ian Hanley 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Drew Sous 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Michael Gilhooley 3 1 2 1 1 1 0 0 0 0 0 0 .667 1.000
Brian Stanton 3 1 1 0 1 0 0 0 0 0 1 0 .333 .333
Alex Lux 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Tom Gaccione 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Glen Wilke 2 0 1 2 1 0 0 0 0 0 1 0 .500 .500
Evan Cousins 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Greg Orlando 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Marc Bonilla 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Shane Hanley 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Martinez 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Charlie Fletcher 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 26 4 7 4 6 1 0 0 1 0 2 0 .269 .308
Passaic Valley — Pitching
Player W L IP H R ER BB K HB ERA
Evan Cousins 1 0 7.0 6 3 3 0 2 1 3.00
TOTAL 1 0 7.0 6 3 3 0 2 1 3.00