NJRB | ⚾ Baseball
Tue, May 24, 2011 · FINAL
HYPE 40
Paterson Kennedy
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Juan Rondon 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Jonathan Rodriguez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jose Gonzales 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Jose Pillot 3 1 1 0 1 0 0 0 0 0 1 0 .333 .333
Jandres Martinez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Steven Vazquez 3 0 2 1 2 0 0 0 0 0 0 0 .667 .667
Ken Alamo 2 1 1 2 0 1 0 0 0 1 3 0 .500 1.000
Dereck Jimenez 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Cesar Medina 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Josue Tineo 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 25 3 6 3 5 1 0 0 1 1 4 0 .240 .280
Paterson Kennedy — Pitching
Player W L IP H R ER BB K HB ERA
Steven Vazquez 0 1 6.0 6 6 5 3 0 0 5.83
TOTAL 0 1 6.0 6 6 5 3 0 0 5.83
Passaic Valley
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Anthony Martinez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ian Hanley 3 1 2 0 2 0 0 0 0 0 2 0 .667 .667
Tom Gaccione 3 1 0 1 0 0 0 0 0 0 0 0 .000 .000
Matt Mitchell 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Drew Sous 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Brian Stanton 2 0 1 0 1 0 0 0 1 0 1 0 .500 .500
Marc Bonilla 2 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Alex Lux 2 0 1 1 0 0 1 0 0 1 0 0 .500 1.500
Evan Cousins 2 1 2 0 2 0 0 0 0 0 1 0 1.000 1.000
Greg Orlando 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brandon Rendini 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 6 6 2 5 0 1 0 3 1 5 0 .250 .333
Passaic Valley — Pitching
Player W L IP H R ER BB K HB ERA
Ian Hanley 1 0 5.1 6 3 2 0 7 1 2.63
Brandon Rendini 0 0 1.2 1 0 0 1 3 0 0.00
TOTAL 1 0 7.0 7 3 2 1 10 1 2.00