NJRB | ⚾ Baseball
Thu, May 5, 2011 · FINAL
West Windsor South
3
HYPE 40
Lawrenceville
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Steve Bayona 5 2 3 1 2 1 0 0 0 0 0 0 .600 .800
Jack Willoughby 5 3 3 2 3 0 0 0 0 0 0 0 .600 .600
Eric Speidel 5 1 3 3 3 0 0 0 0 0 0 0 .600 .600
Beau Fitzpatrick 4 2 3 1 3 0 0 0 0 0 0 0 .750 .750
Joe Clancy 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
Barrett Baldridge 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Kevin Schattin 4 1 2 0 2 0 0 0 0 1 0 0 .500 .500
Blair deBart 4 1 1 2 1 0 0 0 0 0 0 0 .250 .250
Jon Hayden 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Tim Schorr 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Euill 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 38 12 19 12 18 1 0 0 0 1 0 0 .500 .526
Lawrenceville — Pitching
Player W L IP H R ER BB K HB ERA
Eric Speidel 1 0 7.0 8 3 3 2 5 0 3.00
TOTAL 1 0 7.0 8 3 3 2 5 0 3.00
West Windsor South
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Matt McCann 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Ben Ruta 3 0 1 1 1 0 0 0 0 0 1 0 .333 .333
Pat Boyle 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Jose Rose 3 0 2 2 2 0 0 0 0 0 0 0 .667 .667
Isaiah Edmonds 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Pete Carman 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Ryan Dontas 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Cody Ashford 2 1 1 0 1 0 0 0 0 0 2 0 .500 .500
Ryan McGovern 2 2 1 0 0 1 0 0 0 0 0 0 .500 1.000
Pete Altamore 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Drew Bongiovanni 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Connor McElwee 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Skolka 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tom Peters 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 30 3 9 3 8 1 0 0 0 0 3 0 .300 .333
West Windsor South — Pitching
Player W L IP H R ER BB K HB ERA
Drew Bongiovanni 0 0 3.0 7 4 4 1 0 0 9.33
Ryan Dontas 0 1 3.0 12 8 7 0 1 0 16.33
Cody Ashford 0 0 1.0 3 2 2 0 1 2 14.00
TOTAL 0 1 7.0 22 14 13 1 2 2 13.00