NJRB | ⚾ Baseball
Mon, May 2, 2011 · FINAL
HYPE 40
J.P. Stevens
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jared Mincey 3 0 1 0 0 1 0 0 0 0 0 0 .333 .667
Darwin Cruz 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
Jasdeep Buttar 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nico Condito 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Trevor Yelencsics 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Rojing Rajkanikar 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Peter Prontnicki 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
James Boyle 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Paradise 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 23 0 4 0 3 1 0 0 2 0 0 0 .174 .217
J.P. Stevens — Pitching
Player W L IP H R ER BB K HB ERA
Darwin Cruz 0 1 4.0 11 8 8 1 1 0 14.00
TOTAL 0 1 4.0 11 8 8 1 1 0 14.00
Westfield
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Tim Younger 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
A.J. Murray 4 2 2 4 0 1 0 1 0 0 0 0 .500 1.500
Daniel Kerr 4 1 2 2 1 0 0 1 0 0 0 0 .500 1.250
James O'Rourke 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
Matt Varakian 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Will Riggs 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Brett Ryan 3 0 2 1 2 0 0 0 0 0 0 0 .667 .667
James Barry 3 1 3 2 3 0 0 0 0 0 0 0 1.000 1.000
Steve Forgash 2 2 1 0 1 0 0 0 1 0 0 0 .500 .500
Mike Mondon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jon Gribbin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 29 10 14 10 11 1 0 2 2 0 0 0 .483 .724
Westfield — Pitching
Player W L IP H R ER BB K HB ERA
Mike Mondon 1 0 5.0 4 0 0 3 6 0 0.00
Jon Gribbin 0 0 1.0 0 0 0 0 0 0 0.00
TOTAL 1 0 6.0 4 0 0 3 6 0 0.00