NJRB | ⚾ Baseball
Thu, Apr 21, 2011 · FINAL
4
HYPE 40
Monroe
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jimmy Small 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Alex Vizcaino 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Victor Sorrento 4 2 3 0 3 0 0 0 0 0 0 0 .750 .750
Frank D'Agostino 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Nick Dini 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Mike Scarrone 3 0 2 1 2 0 0 0 0 0 0 0 .667 .667
Sal Filiano 3 0 2 2 1 1 0 0 0 0 0 0 .667 1.000
Corey Liebross 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tyler Cushman 2 1 1 0 0 0 1 0 0 0 0 0 .500 1.500
Chris Viani 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jack Richards 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dan Marsh 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Lederman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 31 4 12 4 10 1 1 0 1 0 0 0 .387 .484
Monroe — Pitching
Player W L IP H R ER BB K HB ERA
Jack Richards 0 1 3.0 4 5 2 3 2 0 4.67
Dan Marsh 0 0 2.2 4 0 0 0 4 1 0.00
Matt Lederman 0 0 0.1 0 0 0 0 0 0 0.00
TOTAL 0 1 6.0 8 5 2 3 6 1 2.33
Perth Amboy
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Fernando Rosa 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
Abner Rodriguez 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Anderson Rosa 3 2 2 2 1 0 0 1 1 0 0 0 .667 1.667
Emilio Calderon 3 1 2 0 2 0 0 0 0 0 0 0 .667 .667
Jose Hernandez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Alfredo Taveras 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Carlos Done 2 1 2 0 1 1 0 0 1 0 1 0 1.000 1.500
Luis Marte 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Ismael Paulino 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 5 8 3 6 1 0 1 4 0 1 0 .333 .500
Perth Amboy — Pitching
Player W L IP H R ER BB K HB ERA
Emilio Calderon 1 0 7.0 11 4 3 1 15 0 3.00
TOTAL 1 0 7.0 11 4 3 1 15 0 3.00