NJRB | ⚾ Baseball
Wed, Apr 20, 2011 · FINAL
HYPE 40
Point Pleasant Beach
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Colin Daley 4 2 2 0 1 1 0 0 0 0 0 0 .500 .750
Alan Nieto 3 1 2 1 1 1 0 0 1 0 0 0 .667 1.000
Danny Williams 3 1 1 2 1 0 0 0 0 0 1 0 .333 .333
Anthony Capadona 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Nick Fiore 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sean Driskill 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Allegretta 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Barnes 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Paul Fiorentino 1 0 1 0 1 0 0 0 2 0 1 0 1.000 1.000
Joe Sherbo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 26 4 7 3 5 2 0 0 3 0 2 0 .269 .346
Point Pleasant Beach — Pitching
Player W L IP H R ER BB K HB ERA
Joe Sherbo 2 1 7.0 2 2 0 4 6 3 0.00
TOTAL 2 1 7.0 2 2 0 4 6 3 0.00
Mater Dei
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Mike Eckert 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Vinny Latorraca 4 0 1 0 1 0 0 0 0 0 1 0 .250 .250
Connor Stimpson 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joe Galante 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Kevin Quinn 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Eckert 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Ryan Munholland 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Williamson 1 1 0 1 0 0 0 0 2 1 2 0 .000 .000
Casey Molloy 1 0 0 0 0 0 0 0 1 1 0 0 .000 .000
Bradley Rauen 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bobby Klatt 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Patrick Meagher 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 25 2 2 1 2 0 0 0 4 3 3 0 .080 .080
Mater Dei — Pitching
Player W L IP H R ER BB K HB ERA
Bobby Klatt 2 1 5.0 7 4 4 1 5 0 5.60
Patrick Meagher 0 0 2.0 0 0 0 2 4 0 0.00
TOTAL 2 1 7.0 7 4 4 3 9 0 4.00